RPGaDay 2025 19: Destiny
I figured to create a table of star readings, perhaps to be done by some astrologer. Honestly, I’m not happy about this one. I don’t know, it seems to lack a little flair or feeling to it. Have any suggestions to improve it?
| d8 | Star Sign | Result | 
|---|---|---|
| 1 | The Goblin | Mischief abounds. Small items will be lost today to reappear tomorrow | 
| 2 | The Handmaid | Good fortune! Small damages to items or clothing are mended in the morning | 
| 3 | The Griffin | Danger lurks. Increase the risk of wilderness encounters by one step | 
| 4 | The Longbow | Skies are exceptionally clear today. People can spot each other 25% sooner | 
| 5 | The Shield | The day is gloomier and darker. It’s easier to hide, especially at night | 
| 6 | The Drake | Hot weather is approaching. A heatwave comes! | 
| 7 | The Kobold | Beware of ambushes today. Small things skitter in small nooks and crannies | 
| 8 | The Ogre | A great strength opposes you. Facing it head-on is not advisable. | 
Look forward to more RPGaDAY posts throughout the month!
