RPGaDay 2025 11: Flavor
Immediately, this prompt made me think of describing potions. I want to have an easy way to generate more unique looks and experiences for potions. So, this table can generate a variation of experiences of a potion.
| d10 | Flavor | Smell | Color | Bottle shape | 
|---|---|---|---|---|
| 1 | Bitter | Sharp smell of sulfur | Deep yellow | A globe with a stopper | 
| 2 | Strawberry | Sickly sweet | Reddish pink | Tall and thin | 
| 3 | Banana | Sweet and fruity | Bright yellow | Round at the bottom with a tall top | 
| 4 | Salty | Sharp and biting | Light blue | Square column | 
| 5 | Seaweed | Briny and earthy | Green-blueish | A cube | 
| 6 | Garlicky | Like pine needles | Yellowy green | Pyramidal bottle | 
| 7 | Cardamom | Citrusy and spicy | Dark green | Flat and triangular | 
| 8 | Ginger | Zesty and spicy | Pale cyan | Large bottle | 
| 9 | Coconut | Almondy | Pale yellow | Small octahedron | 
| 10 | Cinnamon | Woody and sweet | Brownish red | Diamond | 
Look forward to more RPGaDAY posts throughout the month!
