RPGaDay 2025 10: Origin
I really enjoyed reading Carcass Crawler 5, which has a chapter on creating Level 0 characters. As part of that, on p.14 there are background tables listing a profession, items carried, and a fitting weapon. I’d like to add on to those tables with one of my own.
| d12 | Profession | Item | Weapon | 
|---|---|---|---|
| 1 | Urchin | Sack (small) | Blackjack (1d2) | 
| 2 | Chrirugeon | Saw, Wine (2 pints) | Dagger (1d4) | 
| 3 | Baker | Garlic, Cooking pots | Knife (1d4) | 
| 4 | Mason | Hammer (small), Chisel | Hammer (1d4) | 
| 5 | Fisherman | Fishing rod and tackle | Knife (1d4) | 
| 6 | Farmer | Spade or shovel | Pitchfork (1d4) | 
| 7 | Cobbler | Hammer (small), Iron spikes (12) | Dagger (1d4) | 
| 8 | Wheelwright | Block and tackle | Hammer (1d4) | 
| 9 | Roofer | Ladder (wooden, 10') | Handaxe (1d6) | 
| 10 | Locksmith | Lock | Hammer (1d4) | 
| 11 | Tanner | Oil (Flask), Hammer (small) | Club (1d4) | 
| 12 | Carter | Sack (large) | Staff (1d4) | 
I haven’t played a funnel adventure in OSE yet, but I’m getting quite excited to try one!
Look forward to more RPGaDAY posts throughout the month!
